000 | 00450nam a22001457a 4500 | ||
---|---|---|---|
082 | _a635 GUP-E | ||
100 | _aGupta, Sunil Kumar | ||
245 | _aEffect of Different Doses of Nitrogen and Phosphorus on Growth, Yield and Quality of Kagzi Lime(Citrus aurantifolia swingle) | ||
260 |
_aGwalior _bJ.N.K.V.V. _c1991 |
||
300 | _a60 pg. | ||
502 | _bM.Sc.(Horticulture) | ||
650 | _aHorticulture | ||
700 | _aGuide: Tomar, K.S. | ||
942 |
_2ddc _cTS |
||
999 |
_c1224950 _d1224950 |