000 | 00459nam a22001457a 4500 | ||
---|---|---|---|
082 | _a630.715 SHA-E | ||
100 | _aShakyawar, Ramniwas | ||
245 | _aEffectiveness of Different Communication Channels on Mustard Growers of Porsa Block of Morena District (M.P.) | ||
260 |
_aGwalior _bJ.N.K.V.V. _c1993 |
||
300 | _a101 pg. | ||
502 | _bM.Sc.(Extension Education) | ||
650 | _aExtension Education | ||
700 | _aGuide: Latoria, S.K. | ||
942 |
_2ddc _cTS |
||
999 |
_c1225113 _d1225113 |