000 | 00446nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c1228097 _d1228097 |
||
040 | _bEnglish | ||
082 | _a581.1 KHU-P | ||
100 | _aKhumendra | ||
245 | _aPhysiological efficiency and productivity of maize as influenced by new post emergence herbicides | ||
260 |
_aJabalpur _bJNKVV _c2018 |
||
300 | _a96 pg. | ||
502 | _bM.Sc. (Plant physiology) | ||
650 | _aPlant physiology | ||
700 | _aGuide: Gontia, A.S. | ||
942 |
_2ddc _cTS |