000 | 00592nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1229417 _d1229417 |
||
040 | _bEnglish | ||
082 | _a338.1 PAR-F | ||
100 | _aParmar, Dharmendra | ||
245 | _aFarm efficiency analysis across different size of farm in Shajapur district of Madhya Pradesh | ||
260 |
_aJabalpur _bJNKVV _c2019 |
||
300 | _a57 pg. | ||
502 | _bM.Sc.(Agricultural Economics) | ||
650 | _aAgricultural Economics & Farm Management | ||
653 | _aFarm efficiency analysis across different size of farm in Shajapur district of Madhya Pradesh | ||
700 | _aGuide: Nahatkar, S.B. | ||
942 |
_2ddc _cTS |