000 | 00667nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1229540 _d1229540 |
||
040 | _bEnglish | ||
082 | _a635 RAV-D | ||
100 | _aRavi, Aiswarya | ||
245 | _aDifferential responses of guava (Psidium guajava L.) to foliar application of plant gowth promoing substances on fruit growth, yield and quality | ||
260 |
_aJabalpur _bJNKVV _c2019 |
||
300 | _a70 pg. | ||
502 | _bM.Sc.(Horticulture Fruit Science) | ||
650 | _aHorticulture | ||
653 | _aDifferential responses of guava (Psidium guajava L.) to foliar application of plant gowth promoing substances on fruit growth, yield and quality | ||
700 | _aGuide: Pandey, S.K. | ||
942 |
_2ddc _cTS |