| 000 | 00559nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c1229582 _d1229582 |
||
| 040 | _bEnglish | ||
| 082 | _a631.53 GUP-G | ||
| 100 | _aGupta, Gnyan Prakash | ||
| 245 | _aGenetic analysis of fodder yield and its components in advanced lines of sorghum | ||
| 260 |
_aJabalpur _bJNKVV _c2018 |
||
| 300 | _a68 pg. | ||
| 502 | _bM.Sc.(Genetics and Plant Breeding) | ||
| 650 | _aGenetics and Plant Breeding | ||
| 653 | _aGenetic analysis of fodder yield and its components in advanced lines of sorghum | ||
| 700 | _aGuide: Meheta, A.K. | ||
| 942 |
_2ddc _cTS |
||