000 | 00574nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c1229663 _d1229663 |
||
040 | _bEnglish | ||
082 | _a631.4 PAT-S | ||
100 | _aPathak, Vishal | ||
245 | _aSoil test crop response correlation studies for vegetable pea under IPNS module in a vertisol | ||
260 |
_aJabalpur _bJNKVV _c2019 |
||
300 | _a79 pg. | ||
502 | _bM.Sc.(Soil Science Agriculture Chemistry) | ||
650 | _aSoil Science | ||
653 | _aSoil test crop response correlation studies for vegetable pea under IPNS module in a vertisol | ||
700 | _aGuide: Upadhyay, A.K. | ||
942 |
_2ddc _cTS |