000 | 00558nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c1229958 _d1229958 |
||
040 | _bEnglish | ||
082 | _a658 LEK-T | ||
100 | _aLekhana, Pinnamaneni | ||
245 | _aTo evaluate paddy share and farmer's need in bhoodan pochampally market and surrounding areas of yadadri bhuvanagiri district in Telangana with special reference to J K agri. genetics Ltd. | ||
260 |
_aJabalpur _bJNKVV _c2020 |
||
300 | _a62 | ||
502 | _bAgri-Business Management | ||
650 | _a(MBA) Agri-Business Management | ||
700 | _aGuide: Verma, Anupama | ||
942 |
_2ddc _cTS |