000 | 00484nam a22001577a 4500 | ||
---|---|---|---|
082 | _a631.43 SHI-S | ||
100 | _aPatel, Shikha | ||
245 | _aSpectral indices based performance assessment of late-sown wheat under deficit irrigation | ||
250 | _aM.Tech | ||
260 |
_aJabalpur _bJawaharlal Nehru Krishi Vishwa Vidyalaya _c2023 |
||
300 | _a82 | ||
502 | _aM. Tech ( Soil & Water Engineering) | ||
650 | _aSoil & Water Engineering | ||
700 | _aNema, R K | ||
942 |
_2ddc _cTS |
||
999 |
_c1230937 _d1230937 |